Prostor za sponzora

Prostor za sponzora

Prostor za sponzora

Milford Sound in New Zealand
Milford Sound in New Zealand
Milford Sound in New Zealand
Milford Sound in New Zealand
360° Surround Storm for your ears

A Desert Eagle isn't worth its fancy name, if you don't know where to aim. Imagine your advantage within the heat of the battle when you exactly hear where your opponents are before you can actually see them. Knowing the position of your enemy is half the frag. Realistic 3D surround sound makes you locate your opponents easily by the noise they generate. The desktop control enables you to adjust to situations quickly with sound and microphone mute buttons and volume control for different channels.

"WHERE IS HE?"

Do you enjoy playing first person shooters with headphones? Then sure enough you have asked yourself this very question before. But you won't have to, ever again.

vs. qtp-gaming.info|09:16 
vs. elite.TM|16:03 
vs. oS|16:04 
vs. GMS|13:16 
vs. RcB|16:11 
vs. bty^|16:09 
vs. exodiA^|16:12 
vs. aS|16:00 
vs. FRAG UNION|16:09 
vs. mIX^|16:05 
vs. CYBER BNK|14:16 
vs. n1//|16:01 
vs. exit|14:16 
vs. TAKiNGFiRE|13:16 
vs. < eip >|07:16 
vs. Mk|16:14 
vs. iPlay|00:02 
vs. OneBloodTM|13:16 
vs. dsTM|02:00 
vs. LTK|02:00 
vs. lunatic'S|16:00 
vs. TMNT|16:03 
vs. GRM|16:01 
vs. SNS Team|11:16 
vs. TAG|16:11 
vs. AKA|16:00 
vs. n1|12:16 
vs. PKN|16:00 
vs. BB|16:06 
vs. CiA|12:16 
vs. HS|16:00 
vs. cfg|16:04 
vs. xSport|16:07 
vs. LivadaCrew|16:06 
vs. zlo|16:11 
vs. w.|02:00 
vs. FTD|16:14 
vs. uNreal#|16:00 
vs. KnD^|02:00 
vs. Mykestry|16:05 
vs. SILENTFRAG|08:16 
vs. wcc|16:13 
vs. RIR|16:08 
vs. simpleX|11:16 
vs. nT^|16:10 
vs. hello|16:03 
vs. +|16:07 
vs. - BS -|16:00 
vs. mYs|16:04 
vs. SPL|16:00 
vs. fNt|16:06 
vs. thc|16:09 
vs. GG|16:14 
vs. HQ|16:01 
vs. e5|16:04 
vs. 99b|16:04 
vs. |*Dark_Days*||16:02 
vs. o/|02:00 
vs. LASTGENERATiON|16:14 
vs. eS|02:00 
vs. d4w|08:16 
vs. zK|16:12 
vs. ajdGM|01:02 
vs. nWe|16:14 
vs. PLAY4TEAM|16:05 
vs. H5|02:00 
vs. buksnaYoung|19:17 
vs. [G-F]|01:00 
vs. ftK^|16:12 
vs. Pekara|16:03 
vs. Passtelito^|16:06 
vs. ExiLe|16:01 
vs. oveRated|02:00 
vs. rng|16:12 
vs. btn|16:04 
vs. -exit2-|16:02 
vs. BraveHeart|16:09 
vs. NeverStronger|25:23 
vs. newGen|16:09 
vs. ilusioN|16:08 
vs. dTg'|16:07 
vs. impt|16:10 
vs. SR|02:00 
vs. Hypnotise^tm|16:11 
vs. Last Hope|16:01 
vs. GST|16:05 
vs. b2k-team|02:00 
vs. fNt'|16:14 
vs. FTD #|16:00 
vs. FEAR|16:11 
vs. REDTUBE|01:02 
vs. immunity|16:19 
vs. HQS-team|16:05 
vs. dG^|16:05 
vs. elita'|16:02 
vs. AGGRESIVE|16:00 
vs. s'mind|15:15 
vs. SRG|16:10 
vs. afterlife|06:16 
vs. nwA|16:06 
vs. [PoD] |02:00 
vs. Takeovercontrol|16:03 
vs. mix|16:01 


------------------------

Vise informacija o odigranim mecevima ovde

uSports je INACTIVE do daljnjeg



UrbanSports Team
Novi igrac klana je Milan "Warrior" Trajkovic
UrbanSports Team mu zeli dobrodoslicu
Zbog problema igraca koji su napustili klan,UrbanSports Team je inactive od pocetka Avgusta do pocetka Septembra,i izvinjavamo se svima koji su nas ocekivali na WCG turniru ,ali zbog odlaska 2 igraca prinudjeni smo da se ne pojavimo




UrbanSports Team
Odigrani mecevi
Urban Sports novosti
CW statistika
Sponzori Klana
Ostalo



Ukupno
118
Pobeda
96
Neresenih
1
Izgubljenih
21
serbianforum.info